Usage Statistics for hassettroofing.com

Summary Period: October 2003
Generated 03-Nov-2003 08:15 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2003
Total Hits 1137
Total Files 623
Total Pages 140
Total Visits 29
Total KBytes 151452
Total Unique Sites 296
Total Unique URLs 70
Total Unique Referrers 23
Total Unique Usernames 1
Total Unique User Agents 107
. Avg Max
Hits per Hour 9 127
Hits per Day 227 433
Files per Day 124 246
Pages per Day 28 87
Visits per Day 5 11
KBytes per Day 30290 108167
Hits by Response Code
Code 200 - OK 623
Code 301 - Moved Permanently 24
Code 304 - Not Modified 428
Code 401 - Unauthorized 2
Code 404 - Not Found 60

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
27 212 18.65% 104 16.69% 10 7.14% 3 10.34% 92 31.08% 11108 7.33%
28 272 23.92% 147 23.60% 23 16.43% 6 20.69% 115 38.85% 18683 12.34%
29 433 38.08% 246 39.49% 87 62.14% 11 37.93% 89 30.07% 108167 71.42%
30 136 11.96% 75 12.04% 17 12.14% 6 20.69% 57 19.26% 6844 4.52%
31 84 7.39% 51 8.19% 3 2.14% 3 10.34% 40 13.51% 6651 4.39%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 7 0.62% 1 5 0.80% 0 0 0.00% 124 620 0.41%
1 0 3 0.26% 0 2 0.32% 0 0 0.00% 32 161 0.11%
2 0 2 0.18% 0 1 0.16% 0 0 0.00% 26 131 0.09%
3 6 31 2.73% 2 14 2.25% 1 6 4.29% 153 767 0.51%
4 3 15 1.32% 1 7 1.12% 0 0 0.00% 170 849 0.56%
5 2 11 0.97% 1 6 0.96% 0 0 0.00% 157 785 0.52%
6 4 21 1.85% 1 6 0.96% 0 0 0.00% 150 751 0.50%
7 7 38 3.34% 3 18 2.89% 0 2 1.43% 411 2053 1.36%
8 2 14 1.23% 1 8 1.28% 0 0 0.00% 196 980 0.65%
9 5 29 2.55% 2 13 2.09% 0 2 1.43% 300 1502 0.99%
10 6 30 2.64% 3 18 2.89% 0 0 0.00% 430 2152 1.42%
11 7 36 3.17% 4 24 3.85% 0 0 0.00% 872 4358 2.88%
12 8 40 3.52% 4 20 3.21% 0 0 0.00% 496 2482 1.64%
13 12 63 5.54% 8 42 6.74% 1 6 4.29% 1019 5096 3.36%
14 16 84 7.39% 8 43 6.90% 2 13 9.29% 1062 5310 3.51%
15 14 74 6.51% 6 31 4.98% 1 7 5.00% 604 3022 2.00%
16 44 224 19.70% 26 133 21.35% 7 35 25.00% 13273 66363 43.82%
17 14 72 6.33% 6 34 5.46% 1 7 5.00% 744 3721 2.46%
18 17 87 7.65% 10 54 8.67% 3 17 12.14% 863 4317 2.85%
19 25 129 11.35% 16 80 12.84% 6 33 23.57% 8054 40272 26.59%
20 9 46 4.05% 3 15 2.41% 1 6 4.29% 287 1436 0.95%
21 10 53 4.66% 8 41 6.58% 1 6 4.29% 662 3310 2.19%
22 5 26 2.29% 1 6 0.96% 0 0 0.00% 150 751 0.50%
23 0 2 0.18% 0 2 0.32% 0 0 0.00% 52 262 0.17%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 34 2.99% 10 0.01% /_vti_bin/fpcount.exe/
2 32 2.81% 18 0.01% /cars/
3 17 1.50% 2318 1.53% /_vti_bin/_vti_aut/author.exe
4 12 1.06% 4245 2.80% /media/movies/68_Motion/MotionWater.WMV
5 12 1.06% 14678 9.69% /media/movies/84_TurboCoupe/Turbo_Coupe_is_Stuck.mpg
6 9 0.79% 23039 15.21% /media/movies/68_Motion/Motion138.WMV
7 7 0.62% 5 0.00% /media/movies/
8 6 0.53% 5147 3.40% /media/movies/84_TurboCoupe/Tc_Gets_Beatup2.WMV
9 6 0.53% 7113 4.70% /media/movies/84_TurboCoupe/Tc_Gets_Beatup3.WMV
10 5 0.44% 8472 5.59% /media/movies/69_302/69 302 Norwalk.mpg
11 5 0.44% 4 0.00% /media/movies/84_TurboCoupe/
12 5 0.44% 12 0.01% /pages/68_Motion.htm
13 4 0.35% 1 0.00% /
14 4 0.35% 3228 2.13% /media/movies/84_TurboCoupe/Blair_Witch_Trailer.mov
15 4 0.35% 5508 3.64% /media/movies/84_TurboCoupe/Tc_Gets_Beatup1.WMV
16 4 0.35% 731 0.48% /media/movies/84_TurboCoupe/Turbo_Coupe_Burnout.mov
17 4 0.35% 2682 1.77% /media/movies/84_TurboCoupe/Turbocoupe_Explosion.mov
18 4 0.35% 1945 1.28% /media/movies/94_Blue_Turbo_B18C1/ItRuns2.WMV
19 4 0.35% 21 0.01% /pages/69_Yenko_g.htm
20 3 0.26% 4258 2.81% /media/movies/84_TurboCoupe/Turbocoupe_plows.mov
21 3 0.26% 1778 1.17% /media/movies/94_Blue_Turbo_B18C1/Blue_Car_9_PSI.mov
22 3 0.26% 4652 3.07% /media/movies/Rentals/Rent_A_Vette.mov
23 3 0.26% 1199 0.79% /media/movies/Rentals/Rent_A_Viper.mov
24 3 0.26% 5 0.00% /pages/69_Yenko_O.htm
25 3 0.26% 16 0.01% /pages/69_ZL1.htm
26 2 0.18% 0 0.00% /_vti_bin/shtml.exe/_vti_rpc
27 2 0.18% 3 0.00% /_vti_inf.html
28 2 0.18% 1 0.00% /media/images/SilveradoSS/
29 2 0.18% 1 0.00% /media/movies/68_Motion/
30 2 0.18% 1 0.00% /media/movies/69_302/

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 9 0.79% 23039 15.21% /media/movies/68_Motion/Motion138.WMV
2 12 1.06% 14678 9.69% /media/movies/84_TurboCoupe/Turbo_Coupe_is_Stuck.mpg
3 5 0.44% 8472 5.59% /media/movies/69_302/69 302 Norwalk.mpg
4 6 0.53% 7113 4.70% /media/movies/84_TurboCoupe/Tc_Gets_Beatup3.WMV
5 4 0.35% 5508 3.64% /media/movies/84_TurboCoupe/Tc_Gets_Beatup1.WMV
6 6 0.53% 5147 3.40% /media/movies/84_TurboCoupe/Tc_Gets_Beatup2.WMV
7 3 0.26% 4652 3.07% /media/movies/Rentals/Rent_A_Vette.mov
8 3 0.26% 4258 2.81% /media/movies/84_TurboCoupe/Turbocoupe_plows.mov
9 12 1.06% 4245 2.80% /media/movies/68_Motion/MotionWater.WMV
10 2 0.18% 3402 2.25% /media/movies/Rentals/Grand_Prix_H.mov

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 32 2.81% 21 84.00% /cars/
2 4 0.35% 1 4.00% /
3 34 2.99% 1 4.00% /_vti_bin/fpcount.exe/
4 2 0.18% 1 4.00% /_vti_inf.html
5 2 0.18% 1 4.00% /media/images/SilveradoSS/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 34 2.99% 18 64.29% /_vti_bin/fpcount.exe/
2 4 0.35% 2 7.14% /pages/69_Yenko_g.htm
3 3 0.26% 2 7.14% /pages/69_ZL1.htm
4 4 0.35% 1 3.57% /
5 32 2.81% 1 3.57% /cars/
6 1 0.09% 1 3.57% /media/images/69_ZL1/
7 2 0.18% 1 3.57% /media/images/SilveradoSS/
8 5 0.44% 1 3.57% /media/movies/84_TurboCoupe/
9 5 0.44% 1 3.57% /pages/68_Motion.htm

Top 30 of 296 Total Sites
# Hits Files KBytes Visits Hostname
1 356 31.31% 161 25.84% 96790 63.91% 20 68.97% oh-ashtabula-cmts2b-49.clvdoh.adelphia.net
2 40 3.52% 28 4.49% 3675 2.43% 1 3.45% cpe-024-033-234-062.insight.rr.com
3 22 1.93% 16 2.57% 716 0.47% 1 3.45% cs66255-180.houston.rr.com
4 18 1.58% 17 2.73% 337 0.22% 1 3.45% hse-toronto-ppp188724.sympatico.ca
5 18 1.58% 18 2.89% 2356 1.56% 0 0.00% pcp036176pcs.aberdn01.md.comcast.net
6 15 1.32% 14 2.25% 1832 1.21% 0 0.00% ip68-106-192-233.pn.at.cox.net
7 13 1.14% 7 1.12% 748 0.49% 0 0.00% billgeorge1.cbcast.com
8 13 1.14% 10 1.61% 1698 1.12% 1 3.45% dialup-67.27.40.238.dial1.seattle1.level3.net
9 12 1.06% 2 0.32% 228 0.15% 0 0.00% d142-59-2-243.abhsia.telus.net
10 11 0.97% 10 1.61% 106 0.07% 1 3.45% unassigned.norlight.net
11 10 0.88% 8 1.28% 1047 0.69% 0 0.00% ip68-3-137-97.ph.ph.cox.net
12 10 0.88% 2 0.32% 1513 1.00% 0 0.00% pcp03063097pcs.newlaf01.mi.comcast.net
13 10 0.88% 8 1.28% 813 0.54% 0 0.00% ts46-04-qdr3075.porch.wa.charter.com
14 9 0.79% 1 0.16% 131 0.09% 0 0.00% 63-231-145-88.mpls.qwest.net
15 8 0.70% 0 0.00% 0 0.00% 0 0.00% 039.196-93-216-nokia-dsl.dhcp.surewest.net
16 8 0.70% 1 0.16% 131 0.09% 0 0.00% 209.101.196.13
17 8 0.70% 7 1.12% 814 0.54% 0 0.00% 68.188.244.51.up.mi.chartermi.net
18 8 0.70% 3 0.48% 359 0.24% 0 0.00% ip68-11-193-218.br.no.cox.net
19 8 0.70% 3 0.48% 1540 1.02% 0 0.00% twnd-205-238-195-117.ppp.twnd.epix.net
20 7 0.62% 3 0.48% 393 0.26% 0 0.00% cache-dk02.proxy.aol.com
21 7 0.62% 6 0.96% 0 0.00% 1 3.45% cache-dm11.proxy.aol.com
22 7 0.62% 6 0.96% 751 0.50% 0 0.00% cs68201220-49.houston.rr.com
23 7 0.62% 0 0.00% 0 0.00% 0 0.00% fwav04b.fluor.com
24 6 0.53% 4 0.64% 523 0.35% 0 0.00% 12.19.152.251
25 6 0.53% 2 0.32% 228 0.15% 0 0.00% 64-145-210-135.client.dsl.net
26 6 0.53% 2 0.32% 262 0.17% 0 0.00% cdm-66-233-118-147.gtwn.cox-internet.com
27 6 0.53% 4 0.64% 456 0.30% 0 0.00% client32.cbcast.com
28 6 0.53% 0 0.00% 0 0.00% 0 0.00% cpe-65-29-53-92.mn.rr.com
29 6 0.53% 0 0.00% 0 0.00% 0 0.00% dhcp065-024-067-142.columbus.rr.com
30 6 0.53% 6 0.96% 15 0.01% 1 3.45% london-ppp114054.sympatico.ca

Top 10 of 296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 356 31.31% 161 25.84% 96790 63.91% 20 68.97% oh-ashtabula-cmts2b-49.clvdoh.adelphia.net
2 40 3.52% 28 4.49% 3675 2.43% 1 3.45% cpe-024-033-234-062.insight.rr.com
3 18 1.58% 18 2.89% 2356 1.56% 0 0.00% pcp036176pcs.aberdn01.md.comcast.net
4 15 1.32% 14 2.25% 1832 1.21% 0 0.00% ip68-106-192-233.pn.at.cox.net
5 13 1.14% 10 1.61% 1698 1.12% 1 3.45% dialup-67.27.40.238.dial1.seattle1.level3.net
6 5 0.44% 3 0.48% 1643 1.09% 0 0.00% 208.255.242.134
7 8 0.70% 3 0.48% 1540 1.02% 0 0.00% twnd-205-238-195-117.ppp.twnd.epix.net
8 10 0.88% 2 0.32% 1513 1.00% 0 0.00% pcp03063097pcs.newlaf01.mi.comcast.net
9 10 0.88% 8 1.28% 1047 0.69% 0 0.00% ip68-3-137-97.ph.ph.cox.net
10 8 0.70% 7 1.12% 814 0.54% 0 0.00% 68.188.244.51.up.mi.chartermi.net

Top 23 of 23 Total Referrers
# Hits Referrer
1 633 55.67% http://www.silveradoss.com/forums/index.php
2 187 16.45% http://www.hassettroofing.com/cars/
3 176 15.48% - (Direct Request)
4 23 2.02% http://www.hassettroofing.com/media/movies/84_TurboCoupe/
5 20 1.76% http://www.hassettroofing.com/media/movies/
6 16 1.41% http://www.hassettroofing.com/pages/fun_with_rental_cars.htm
7 12 1.06% http://www.hassettroofing.com/pages/68_Motion.htm
8 12 1.06% http://www.hassettroofing.com/pages/69_Yenko_g.htm
9 10 0.88% http://www.hassettroofing.com/media/images/
10 10 0.88% http://www.hassettroofing.com/media/movies/68_Motion/
11 7 0.62% http://www.hassettroofing.com/media/movies/94_Blue_Turbo_B18C1/
12 6 0.53% http://www.hassettroofing.com/pages/69_Yenko_O.htm
13 6 0.53% http://www.yenko.net/ubbthreads/showflat.php
14 4 0.35% http://www.hassettroofing.com/media/movies/69_302/
15 3 0.26% http://www.hassettroofing.com/media/images/SilveradoSS/
16 3 0.26% http://www.hassettroofing.com/pages/69_ZL1.htm
17 2 0.18% http://www.hassettroofing.com/media/
18 2 0.18% http://www.hassettroofing.com/media/images/99_Black_Turbo_D16Y8/
19 1 0.09% [unknown origin]
20 1 0.09% http://64.4.46.250/cgi-bin/linkrd
21 1 0.09% http://www.hassettroofing.com/media/images/68_Motion/
22 1 0.09% http://www.hassettroofing.com/media/images/69_Yenko_O/
23 1 0.09% http://www.hassettroofing.com/media/images/69_ZL1/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 17 1.50% 17 2.73% 2318 1.53% 1 3.45% mhassett

Top 15 of 107 Total User Agents
# Hits User Agent
1 489 43.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 91 8.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 41 3.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
4 36 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 23 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 23 2.02% NSPlayer/8.0.0.4477
7 22 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) Opera 7.10
8 21 1.85% MSFrontPage/5.0
9 20 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; M
10 20 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 19 1.67% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 18 1.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; SYMPA)
13 15 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; sureseeker.com
14 14 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
15 12 1.06% Mozilla/3.01 (compatible;)

Usage by Country for October 2003

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 694 61.04% 360 57.78% 123171 81.33% Network
2 302 26.56% 174 27.93% 18615 12.29% US Commercial
3 71 6.24% 36 5.78% 5692 3.76% Unresolved/Unknown
4 27 2.37% 25 4.01% 513 0.34% Canada
5 14 1.23% 8 1.28% 980 0.65% US Government
6 11 0.97% 7 1.12% 882 0.58% US Military
7 7 0.62% 5 0.80% 620 0.41% US Educational
8 7 0.62% 5 0.80% 620 0.41% Non-Profit Organization
9 3 0.26% 2 0.32% 228 0.15% Austria
10 1 0.09% 1 0.16% 131 0.09% Switzerland


Generated by Webalizer Version 2.01