Usage Statistics for hassettroofing.com

Summary Period: November 2003
Generated 01-Dec-2003 17:41 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2003
Total Hits 6297
Total Files 4063
Total Pages 774
Total Visits 83
Total KBytes 590352
Total Unique Sites 1611
Total Unique URLs 204
Total Unique Referrers 48
Total Unique Usernames 1
Total Unique User Agents 270
. Avg Max
Hits per Hour 18 226
Hits per Day 449 1215
Files per Day 290 779
Pages per Day 55 137
Visits per Day 5 20
KBytes per Day 42168 123802
Hits by Response Code
Code 200 - OK 4063
Code 206 - Partial Content 25
Code 301 - Moved Permanently 306
Code 302 - Found 2
Code 304 - Not Modified 1856
Code 401 - Unauthorized 6
Code 404 - Not Found 39

Daily usage for November 2003

Daily Statistics for November 2003
Day Hits Files Pages Visits Sites KBytes
17 148 2.35% 95 2.34% 21 2.71% 2 2.41% 77 4.78% 13595 2.30%
18 85 1.35% 51 1.26% 10 1.29% 1 1.20% 50 3.10% 9187 1.56%
19 246 3.91% 159 3.91% 66 8.53% 9 10.84% 68 4.22% 66578 11.28%
20 60 0.95% 32 0.79% 0 0.00% 0 0.00% 46 2.86% 714 0.12%
21 125 1.99% 68 1.67% 2 0.26% 1 1.20% 72 4.47% 1739 0.29%
22 397 6.30% 276 6.79% 129 16.67% 2 2.41% 84 5.21% 123802 20.97%
23 309 4.91% 239 5.88% 73 9.43% 3 3.61% 60 3.72% 20397 3.46%
24 362 5.75% 219 5.39% 123 15.89% 20 24.10% 98 6.08% 33100 5.61%
25 222 3.53% 125 3.08% 19 2.45% 2 2.41% 124 7.70% 10000 1.69%
26 285 4.53% 185 4.55% 64 8.27% 3 3.61% 80 4.97% 48016 8.13%
27 911 14.47% 641 15.78% 137 17.70% 9 10.84% 212 13.16% 74768 12.66%
28 1215 19.29% 779 19.17% 49 6.33% 5 6.02% 335 20.79% 75219 12.74%
29 1023 16.25% 669 16.47% 25 3.23% 15 18.07% 350 21.73% 40198 6.81%
30 909 14.44% 525 12.92% 56 7.24% 11 13.25% 315 19.55% 73041 12.37%

Hourly usage for November 2003

Hourly Statistics for November 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 48 0.76% 2 29 0.71% 0 0 0.00% 277 3874 0.66%
1 2 34 0.54% 1 16 0.39% 0 2 0.26% 21 290 0.05%
2 2 29 0.46% 1 14 0.34% 0 1 0.13% 17 244 0.04%
3 6 87 1.38% 4 57 1.40% 0 1 0.13% 324 4538 0.77%
4 9 129 2.05% 5 79 1.94% 0 1 0.13% 330 4618 0.78%
5 17 245 3.89% 12 178 4.38% 2 35 4.52% 464 6489 1.10%
6 13 191 3.03% 7 106 2.61% 0 6 0.78% 452 6334 1.07%
7 14 207 3.29% 8 121 2.98% 0 9 1.16% 863 12077 2.05%
8 12 181 2.87% 7 107 2.63% 2 31 4.01% 178 2486 0.42%
9 31 444 7.05% 23 328 8.07% 8 123 15.89% 4923 68924 11.68%
10 17 247 3.92% 10 146 3.59% 2 36 4.65% 729 10205 1.73%
11 17 243 3.86% 10 146 3.59% 1 21 2.71% 814 11397 1.93%
12 20 283 4.49% 13 189 4.65% 1 22 2.84% 1435 20091 3.40%
13 25 358 5.69% 13 194 4.77% 2 38 4.91% 1122 15715 2.66%
14 42 589 9.35% 27 389 9.57% 10 148 19.12% 7914 110795 18.77%
15 33 467 7.42% 22 310 7.63% 6 86 11.11% 8191 114672 19.42%
16 16 227 3.60% 10 141 3.47% 1 18 2.33% 1064 14901 2.52%
17 45 639 10.15% 30 429 10.56% 7 110 14.21% 3560 49840 8.44%
18 23 330 5.24% 17 238 5.86% 1 14 1.81% 2391 33475 5.67%
19 37 518 8.23% 24 339 8.34% 4 61 7.88% 3549 49692 8.42%
20 25 362 5.75% 16 231 5.69% 0 11 1.42% 1806 25291 4.28%
21 16 225 3.57% 9 131 3.22% 0 0 0.00% 901 12614 2.14%
22 8 125 1.99% 5 72 1.77% 0 0 0.00% 520 7284 1.23%
23 6 89 1.41% 5 73 1.80% 0 0 0.00% 322 4506 0.76%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 112 1.78% 280 0.05% /_vti_bin/_vti_aut/author.exe
2 110 1.75% 178896 30.30% /media/movies/Silverado_SS/SS149_Medium.mov
3 44 0.70% 33 0.01% /media/movies/
4 40 0.64% 16 0.00% /media/
5 37 0.59% 10 0.00% /_vti_bin/fpcount.exe/
6 36 0.57% 7 0.00% /
7 31 0.49% 34407 5.83% /media/movies/CR-V/7-PSI.mov
8 28 0.44% 22 0.00% /media/images/
9 25 0.40% 42 0.01% /cars/
10 18 0.29% 5082 0.86% /media/movies/Quicktime/QuickTimeInstaller.exe
11 16 0.25% 12 0.00% /media/images/SilveradoSS/
12 16 0.25% 31100 5.27% /media/movies/94_Blue_Turbo_B18C1/Blue Car Run.mpg
13 16 0.25% 6 0.00% /media/movies/CR-V/
14 14 0.22% 4183 0.71% /media/movies/68_Motion/MotionWater.WMV
15 12 0.19% 8 0.00% /markjr/
16 12 0.19% 9 0.00% /media/Tech_Diag/
17 12 0.19% 7148 1.21% /media/movies/68_Motion/Motion13.WMV
18 12 0.19% 11704 1.98% /media/movies/69_302/69 302 Norwalk.mpg
19 12 0.19% 7 0.00% /media/movies/94_Blue_Turbo_B18C1/
20 12 0.19% 8 0.00% /media/movies/Rentals/
21 12 0.19% 5 0.00% /media/movies/Silverado_SS/
22 11 0.17% 10 0.00% /media/images/CR-V/
23 11 0.17% 3955 0.67% /media/movies/94_Blue_Turbo_B18C1/ItRuns2.WMV
24 10 0.16% 11015 1.87% /media/movies/84_TurboCoupe/Tc_Gets_Beatup1.WMV
25 10 0.16% 7465 1.26% /media/movies/84_TurboCoupe/Tc_Gets_Beatup3.WMV
26 10 0.16% 20761 3.52% /media/movies/84_TurboCoupe/Turbo_Coupe_is_Stuck.mpg
27 10 0.16% 5 0.00% /media/movies/99_Red_Turbo_D16Y8/
28 10 0.16% 12 0.00% /pages/67_427_corvette.htm
29 9 0.14% 11 0.00% /media/images/99_Black_Turbo_D16Y8/
30 9 0.14% 13260 2.25% /media/movies/Rentals/Rent_A_Vette.mov

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 110 1.75% 178896 30.30% /media/movies/Silverado_SS/SS149_Medium.mov
2 31 0.49% 34407 5.83% /media/movies/CR-V/7-PSI.mov
3 16 0.25% 31100 5.27% /media/movies/94_Blue_Turbo_B18C1/Blue Car Run.mpg
4 10 0.16% 20761 3.52% /media/movies/84_TurboCoupe/Turbo_Coupe_is_Stuck.mpg
5 6 0.10% 13966 2.37% /media/movies/94_Slimer_Turbo_D15B_Auto/Slimer 14-4.mpg
6 9 0.14% 13260 2.25% /media/movies/Rentals/Rent_A_Vette.mov
7 6 0.10% 12219 2.07% /media/movies/68_Motion/Motion138.WMV
8 12 0.19% 11704 1.98% /media/movies/69_302/69 302 Norwalk.mpg
9 10 0.16% 11015 1.87% /media/movies/84_TurboCoupe/Tc_Gets_Beatup1.WMV
10 4 0.06% 10059 1.70% /media/movies/94_Slimer_Turbo_D15B_Auto/Slimer 14-5.mpg

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 36 0.57% 11 28.21% /
2 25 0.40% 6 15.38% /cars/
3 37 0.59% 4 10.26% /_vti_bin/fpcount.exe/
4 5 0.08% 2 5.13% /_vti_inf.html
5 44 0.70% 2 5.13% /media/movies/
6 10 0.16% 2 5.13% /pages/67_427_corvette.htm
7 4 0.06% 2 5.13% /pages/69_Yenko_g.htm
8 12 0.19% 1 2.56% /markjr/
9 40 0.64% 1 2.56% /media/
10 12 0.19% 1 2.56% /media/Tech_Diag/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 37 0.59% 8 11.76% /_vti_bin/fpcount.exe/
2 36 0.57% 6 8.82% /
3 10 0.16% 6 8.82% /pages/67_427_corvette.htm
4 25 0.40% 3 4.41% /cars/
5 12 0.19% 3 4.41% /media/Tech_Diag/
6 16 0.25% 3 4.41% /media/images/SilveradoSS/
7 16 0.25% 3 4.41% /media/movies/CR-V/
8 12 0.19% 3 4.41% /media/movies/Silverado_SS/
9 4 0.06% 3 4.41% /pages/69_Yenko_g.htm
10 9 0.14% 2 2.94% /media/images/99_Black_Turbo_D16Y8/

Top 30 of 1611 Total Sites
# Hits Files KBytes Visits Hostname
1 347 5.51% 251 6.18% 127353 21.57% 2 2.41% oh-geneva1c-5.wre.adelphia.net
2 261 4.14% 111 2.73% 61746 10.46% 7 8.43% oh-ashtabula-cmts2d-160.clvdoh.adelphia.net
3 234 3.72% 124 3.05% 4034 0.68% 6 7.23% cpe-024-033-234-062.insight.rr.com
4 122 1.94% 102 2.51% 41455 7.02% 1 1.20% oh-ashtabula-cmts1c-76.clvdoh.adelphia.net
5 95 1.51% 93 2.29% 3203 0.54% 1 1.20% ip-wv-24-196-191-193.charterwv.net
6 84 1.33% 33 0.81% 1685 0.29% 1 1.20% dhcp065-024-237-071.insight.rr.com
7 73 1.16% 57 1.40% 7994 1.35% 1 1.20% c68.187.147.109.stc.mn.charter.com
8 57 0.91% 39 0.96% 1783 0.30% 3 3.61% 216.150.168.198
9 55 0.87% 17 0.42% 809 0.14% 1 1.20% test.cpe.hoov.al.charter.com
10 53 0.84% 24 0.59% 1952 0.33% 4 4.82% pcp01421381pcs.lndsd101.pa.comcast.net
11 51 0.81% 34 0.84% 8036 1.36% 1 1.20% bvi1-245-48.suite224.net
12 51 0.81% 43 1.06% 10375 1.76% 1 1.20% desktop-udp181267uds.nh.utoledo.edu
13 49 0.78% 34 0.84% 3176 0.54% 1 1.20% ool-4353b17e.dyn.optonline.net
14 47 0.75% 21 0.52% 11533 1.95% 1 1.20% c-24-118-157-59.mn.client2.attbi.com
15 44 0.70% 33 0.81% 1691 0.29% 3 3.61% fa-gcy-mail1.forwardair.com
16 42 0.67% 25 0.62% 26484 4.49% 2 2.41% 6532161hfc130.tampabay.rr.com
17 39 0.62% 31 0.76% 2427 0.41% 1 1.20% 208.28.4.8
18 38 0.60% 22 0.54% 8314 1.41% 3 3.61% dhcp16491149.woh.rr.com
19 35 0.56% 34 0.84% 631 0.11% 1 1.20% 12-247-222-50.client.attbi.com
20 26 0.41% 20 0.49% 8488 1.44% 1 1.20% joesnotebook.nh.utoledo.edu
21 25 0.40% 19 0.47% 1717 0.29% 1 1.20% bh2.massmutual.com
22 21 0.33% 14 0.34% 2102 0.36% 0 0.00% evrtwa1-ar5-4-65-014-033.evrtwa1.dsl-verizon.net
23 21 0.33% 3 0.07% 135 0.02% 0 0.00% ip68-7-23-174.sd.sd.cox.net
24 21 0.33% 17 0.42% 4092 0.69% 1 1.20% yahoobb219177004161.bbtec.net
25 20 0.32% 7 0.17% 68 0.01% 0 0.00% adsl-64-164-11-174.dsl.snfc21.pacbell.net
26 20 0.32% 11 0.27% 44 0.01% 1 1.20% cache-mtc-af03.proxy.aol.com
27 19 0.30% 8 0.20% 337 0.06% 0 0.00% pcp04336810pcs.wilog301.pa.comcast.net
28 18 0.29% 5 0.12% 3159 0.54% 0 0.00% evrtwa1-ar8-4-65-027-150.evrtwa1.dsl-verizon.net
29 17 0.27% 9 0.22% 3408 0.58% 1 1.20% 12-217-174-139.client.mchsi.com
30 17 0.27% 12 0.30% 3544 0.60% 0 0.00% cache-dl03.proxy.aol.com

Top 10 of 1611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 347 5.51% 251 6.18% 127353 21.57% 2 2.41% oh-geneva1c-5.wre.adelphia.net
2 261 4.14% 111 2.73% 61746 10.46% 7 8.43% oh-ashtabula-cmts2d-160.clvdoh.adelphia.net
3 122 1.94% 102 2.51% 41455 7.02% 1 1.20% oh-ashtabula-cmts1c-76.clvdoh.adelphia.net
4 42 0.67% 25 0.62% 26484 4.49% 2 2.41% 6532161hfc130.tampabay.rr.com
5 47 0.75% 21 0.52% 11533 1.95% 1 1.20% c-24-118-157-59.mn.client2.attbi.com
6 5 0.08% 3 0.07% 10600 1.80% 0 0.00% cache-mtc-am03.proxy.aol.com
7 51 0.81% 43 1.06% 10375 1.76% 1 1.20% desktop-udp181267uds.nh.utoledo.edu
8 3 0.05% 3 0.07% 8653 1.47% 0 0.00% c-67-165-72-146.client.comcast.net
9 26 0.41% 20 0.49% 8488 1.44% 1 1.20% joesnotebook.nh.utoledo.edu
10 38 0.60% 22 0.54% 8314 1.41% 3 3.61% dhcp16491149.woh.rr.com

Top 30 of 48 Total Referrers
# Hits Referrer
1 2673 42.45% http://www.yenko.net/ubbthreads/showflat.php
2 1352 21.47% http://www.silveradoss.com/forums/index.php
3 965 15.32% - (Direct Request)
4 188 2.99% http://www.hassettroofing.com/media/movies/
5 172 2.73% http://www.hassettroofing.com/media/images/
6 164 2.60% http://www.hassettroofing.com/cars/
7 129 2.05% http://www.hassettroofing.com/media/
8 81 1.29% http://www.hassettroofing.com/media/images/99_Black_Turbo_D16Y8/
9 56 0.89% http://www.hassettroofing.com/media/images/CR-V/
10 42 0.67% http://www.hassettroofing.com/media/images/SilveradoSS/
11 34 0.54% http://www.yenko.net/ubbthreads/showthreaded.php
12 32 0.51% http://www.hassettroofing.com/media/movies/Rentals/
13 30 0.48% http://www.hassettroofing.com/media/movies/84_TurboCoupe/
14 29 0.46% http://www.hassettroofing.com/media/movies/94_Blue_Turbo_B18C1/
15 28 0.44% http://www.hassettroofing.com/markjr/
16 27 0.43% http://www.hassettroofing.com/pages/67_427_corvette.htm
17 19 0.30% http://www.hassettroofing.com/media/Tech_Diag/
18 19 0.30% http://www.hassettroofing.com/media/movies/68_Motion/
19 18 0.29% http://www.hassettroofing.com/media/movies/CR-V/
20 17 0.27% http://www.hassettroofing.com/media/images/67_427/
21 17 0.27% http://www.hassettroofing.com/pages/68_Motion.htm
22 16 0.25% http://www.hassettroofing.com/media/movies/99_Red_Turbo_D16Y8/
23 15 0.24% http://www.hassettroofing.com/media/images/68_Motion/
24 15 0.24% http://www.hassettroofing.com/media/images/69_Yenko_O/
25 15 0.24% http://www.hassettroofing.com/media/images/69_Yenko_grn/
26 13 0.21% http://www.hassettroofing.com/media/movies/Silverado_SS/
27 13 0.21% http://www.hassettroofing.com/pages/69_Yenko_O.htm
28 13 0.21% http://www.yenko.net/ubbthreads/addpost.php
29 12 0.19% http://www.hassettroofing.com/pages/69_Yenko_g.htm
30 12 0.19% http://www.hassettroofing.com/pages/fun_with_rental_cars.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.hassettroofing.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 112 1.78% 112 2.76% 280 0.05% 1 1.20% mhassett

Top 15 of 270 Total User Agents
# Hits User Agent
1 1398 22.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 800 12.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 477 7.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 370 5.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 212 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
6 132 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 124 1.97% MSFrontPage/5.0
8 99 1.57% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 95 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
10 95 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 95 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 67 1.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 66 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
14 57 0.91% Microsoft Data Access Internet Publishing Provider Protocol D
15 55 0.87% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; F

Usage by Country for November 2003

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 3037 48.23% 1948 47.94% 357946 60.63% Network
2 2260 35.89% 1416 34.85% 156690 26.54% US Commercial
3 318 5.05% 216 5.32% 15058 2.55% Japan
4 261 4.14% 171 4.21% 19608 3.32% Unresolved/Unknown
5 120 1.91% 89 2.19% 19504 3.30% US Educational
6 74 1.18% 61 1.50% 4498 0.76% Canada
7 43 0.68% 33 0.81% 3779 0.64% Old style Arpanet (arpa)
8 31 0.49% 15 0.37% 3523 0.60% US Military
9 16 0.25% 11 0.27% 196 0.03% Non-Profit Organization
10 16 0.25% 13 0.32% 275 0.05% Australia
11 15 0.24% 9 0.22% 267 0.05% Poland
12 14 0.22% 10 0.25% 3360 0.57% Belgium
13 14 0.22% 13 0.32% 3356 0.57% Sweden
14 14 0.22% 10 0.25% 217 0.04% United States
15 11 0.17% 6 0.15% 151 0.03% New Zealand (Aotearoa)
16 6 0.10% 5 0.12% 169 0.03% Brazil
17 6 0.10% 3 0.07% 51 0.01% Netherlands
18 6 0.10% 6 0.15% 92 0.02% Philippines
19 5 0.08% 2 0.05% 51 0.01% US Government
20 5 0.08% 5 0.12% 1149 0.19% Singapore
21 4 0.06% 4 0.10% 48 0.01% Norway
22 3 0.05% 3 0.07% 76 0.01% Austria
23 3 0.05% 3 0.07% 41 0.01% Switzerland
24 3 0.05% 3 0.07% 41 0.01% Colombia
25 3 0.05% 1 0.02% 25 0.00% France
26 3 0.05% 1 0.02% 25 0.00% Italy
27 2 0.03% 2 0.05% 51 0.01% Russian Federation
28 1 0.02% 1 0.02% 25 0.00% Denmark
29 1 0.02% 1 0.02% 25 0.00% Dominican Republic
30 1 0.02% 1 0.02% 25 0.00% Greece


Generated by Webalizer Version 2.01